Adult Short PJ Set Size Guide

Measurements (cm)

ADULT SIZE (cm) XS  XL
Waist 66 70 76 84 92
Hip 96.5 101.5 107 114.5 122
Inside Leg 8 8 8 8.5 8.5
Chest 87 92 97 102 107


Conversion Chart

ADULT SIZE XS / S S / M M / L L / XL
AU 8 - 10 10 - 12 12 - 14 14 - 16
US 4 - 6 6 - 8 8 - 10 10 - 12
EU 36 - 38 38 - 40 40 - 42 42 - 44
UK 8 - 10 10 - 12 12 - 14 14 - 16

Measurements (inch)

ADULT SIZE (inch) XS  XL
Waist 26 27.5 30 33 36
Hip 38 40 42 45 48
Inside Leg 3 3 3 3.25 3.5
Chest 34 36 38 40 42


Conversion Chart

ADULT SIZE XS / S S / M M / L L / XL
AU 8 - 10 10 - 12 12 - 14 14 - 16
US 4 - 6 6 - 8 8 - 10 10 - 12
EU 36 - 38 38 - 40 40 - 42 42 - 44
UK 8 - 10 10 - 12 12 - 14 14 - 16