Size Guide - Fine Knit Lightweight Tops

Body Measurements (cm)

Bhumi Size (Women)

XS 

8

10

12

14

XL

16

Bust 83-87 88-92 93-97 98-102 103-107
Waist 66-70 71-75 76-80 81-86 87-92
Low Hip 92-96 97-101 102-106 107-111 112-116
Sleeve 59 61 62 64 65
International Size Conversion
AU/NZ/UK 8 10 12 14 16
USA/CA 4 6 8 10 12
Europe 36 38 40 42 44

Body Measurements (inch)

Bhumi Size (Women)

XS 

8

10

12

14

XL

16

Bust 33-34 35-36 37-38 39-40 41-42
Waist 26-27.5 28-29.5 30-31.5 32-34 34.5-36
Low Hip 36-37.5 38-39.5 40-41.5 42-43.5 44-45.5
Sleeve 23 24 24.5 25 25.5
International Size Conversion
AU/NZ/UK 8 10 12 14 16
USA/CA 4 6 8 10 12
Europe 36 38 40 42 44