|
Bhumi Size (Women) |
XS 8 |
S 10 |
M 12 |
L 14 |
XL 16 |
XXL 18 |
XXXL 20 |
| Bust | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
| Waist | 66-70 | 71-75 | 76-80 | 81-86 | 87-92 | 93-98 | 99-103 |
| Low Hip | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 |
| International Size Conversion | |||||||
| AU/NZ/UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| USA/CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 |

|
Bhumi Size (Women) |
XS 8 |
S 10 |
M 12 |
L 14 |
XL 16 |
XXL 18 |
XXXL 20 |
| Bust | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
| Waist | 26-27.5 | 28-29.5 | 30-31.5 | 32-34 | 34.5-36 | 37-38.5 | 39-40.5 |
| Low Hip | 36-37.5 | 38-39.5 | 40-41.5 | 42-43.5 | 44-45.5 | 46-47.5 | 48-49.5 |
| International Size Conversion | |||||||
| AU/NZ/UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| USA/CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
